Measure | Operational Definition | PhD Program | DNP Program |
---|---|---|---|
Number of Degrees Per Year | Rolling three-year average of the number of degrees awarded per academic year | 9 | 22 |
Graduation Rates | Rolling three-year average of the percent of first-year doctoral students[1] who graduated within ten years | 71% | 63%* |
Average Time to Degree | Rolling three-year average of the registered time to degree[2] of first-year doctoral students within a ten year period | 17 semesters | 10 semesters |
Employment Profile (in field within one year of graduation) | Percentage of the last three years of graduates employed in academia, post-doctorates, industry/professional, government, and those still seeking employment (in Texas and outside Texas) | 89% in academia; 11% in practice | 6% in academia; 94% in practice |
Admissions Criteria | Description of admission factors | https://nursing.uth.edu/prospstudent/admit-phd.htm | https://nursing.uth.edu/prospstudent/admit-dnp.htm |
Percentage Full-Time Students | Rolling three-year average of the FTS (≥ 9 SCH)/number students enrolled (headcount) for last three fall semesters | 30% | 9% |
Percentage Full-time Students (FTS) with Financial Support | In the prior year, the percentage of FTS (≥ 18 SCH) with support/the number of FTS | 80% | 86% |
Average Financial Support Provided | For those receiving financial support, the average financial support provided per full-time graduate student (including tuition rebate) for the prior year, including research assistantships, teaching assistantships, fellowships, tuition, benefits, etc. that is “out-of-pocket” | $15,123.85 | $26,482.33 |
Number of Core Faculty | Number of core faculty in the prior year | 15 | 16 |
Student-Core Faculty[1] Ratio | Rolling three-year average of full-time student equivalent (FTSE) /rolling three-year average of full-time faculty equivalent (FTFE) of core faculty | (Student FTE 22.8/Faculty FTE 15) = Student-Core Faculty Ratio of 1.52:1 | (Student FTE 52.85/Faculty FTE 16) = Student-Core Faculty Ratio of 3.30:1 |
Core Faculty Publications | Rolling three-year average of the number of discipline-related refereed papers/ publications, juried creative/performance accomplishments, book chapters, notices of discoveries filed/patents issued, and books per year per core faculty member. | 79 | 35 |
Core Faculty External Grants | Rolling three-year average of the number of core faculty receiving external funds, average external grant $ per faculty, and total external grant $ per program per academic year[2] | # Core Faculty Receiving Funds 14; Avg External Grants/faculty member: $137,270.00 Total External Grants $ for year: $1,475,621.00 |
# Core Faculty Receiving Funds 24; Avg External Grants/faculty member: $25732.00 Total External Grants $ for year: $1,836,090.00 |
Faculty Teaching Load | Total number of semester credit hours in organized teaching courses taught per academic year by core faculty divided by the number of core faculty in the prior year | 18.38 | 10.94 |
Faculty Diversity | Core faculty by ethnicity (White, Black, Hispanic, Other) and gender, updated when changed | Diversity: 14 Females; 1 Male; Ethnicity: 1 Black; 3 Asian; 11 Caucasian |
Diversity: 2 Males, 14 Females; Ethnicity: 16 Caucasian |
Student Diversity | Enrollment headcount by ethnicity (White, Black, Hispanic, Other) and gender in program in the prior year | 6 Male; 28 Female | 16 Male; 60 Females |
5 Asian American; 7 Black American; 15 Caucasian; 4 Hispanic American; 3 Unknown | 11 Asian American; 14 Black American; 36 Caucasian; 10 Hispanic American; 1 Native American; 2 Multi-racial; 2 Unknown | ||
Date of Last External Review | Date of last formal external review, updated when changed | Will not be reviewed until 2016 | 12/31/2011 |
External Program Accreditation | Name of body and date of last program accreditation review, if applicable, updated when changed | SACSCOC Accreditation (Reaffirmed 2010-2020) | CCNE Accreditation (December 31, 2011 - December 31, 2021) |
Student Publications/ Presentations | For the three most recent years, the number of discipline-related refereed papers/publications, juried creative/performance accomplishments, book chapters, books, and external presentations per year by student FTE | 2014-2015 6.57 2013-2014 3.9 2012-2013 2.2 |
2014-2015 0 2013-2014 5.7 2012-2013 1.2 |
*DNP Program began 2006; data reflects nine year rate for one cohort.
1PhD Admissions Criteria can be found at https://nursing.uth.edu/prospstudent/phd/admininstr.htm
2DNP Admissions Criteria can be found at https://nursing.uth.edu/prospstudent/dnp/admininstr.htm